Family Law Centre Logo

The New Federal Child Support
Guidelines


Child Support Guidelines

Scroll to the bottom of this page if you are anxious to get the The Child Support Guidelines Table for Ontario. But we suggest that you first take a look at the information below to find out where to get more information about this new proposal through the FLC.

There are lots of sites available for information about the new Child Support Guideline legislation, including information about the changes to the Income Tax Act and the Divorce Act as well as the Tables setting out what is to be paid for support depending upon the income of the payor and the number of children. Most of these sites are put up by the Federal Government. Below is a guide to the various sources of information about this topic both here at the Family Law Centre and on the rest of the Internet.

1. Through the Family Law Centre

Here at the FLC you can access much information about the new Child Support Guidelines by checking out the locations set out below.

1.1 Frequently Asked Questions About the Child Support Guidelines

Amongst the many topics covered in the FAQ section is one dealing with many aspects of the "Child Support Guidelines" If there is anything you want to know that isn't discussed there or here, please check out the other sites and locations shown below. If that hasn't helped, send us an e-mail message by going to the bottom of this page and we'll try our best to sort things out for you.

1.2 Cases & Comments

There is an Memorandum titled "Child Support Guidelines: Memorandum To Ontario Lawyers" in Cases and Comments written by Philip M. Epstein and circulated to Ontario Lawyers by LPIC, the Lawyers Professional Indemnity Company, which insures all Ontario practicing lawyers. The article is intended to help Ontario lawyers understand the new proposals and guide them in the months leading up to the time the legislation comes into effect. While this was written for lawyers, it is useful for anyone to read to see what kind of information is being distributed to the Ontario legal community at large. The information is easy to read and to understand and should give anyone with an interest in the Guidelines useful material.

2. Through the Federal Government's Internet Sites

The Federal Government has put a number of documents on the Internet relating to the new Child Support Guidelines. We set out below an listing of several of them. (If you know of any others, please send us an e-mail message so we can add them. Thanks, Joel Miller)

2.1 The Child Support Package Summary

Here is an easy to read Summary of how the government describes what is trying to do. This is a good a place to start as any. You can also get the package in ANSI and Acrobat Adobe formats.

2.2 The Provincial Payment Tables

By going to the Tables you can get to a listing of the Tables for each of the Provinces and Territories. (NOTE: You have to go to the very end of this document to get to the various Tables, so keep scrolling until you get to the Province or Territory you are looking for.) While the payments don't vary too much, the different Tables are designed to take the different Provincial taxes into consideration.

2.3 Government Press Releases

Here is the place to go to get what the Government is saying in it's Press Releases dated March 6th, 1996 (the date of the Budget), May 30th and June 28th. These give an idea of the stated general intentions of the proposed legislation but no real details. This link also has links to the Backgrounder and Fact Sheets listed next, under Background Information, as well as a WordPerfect 5.1 version of the actual amending legislation reflected in Bill C.41 (1996). There have already been some revisions to this document and may be more before the final version is brought inot law, so be careful about relying on it. As with so many other things, check with an experienced family law lawyer before you assume that what was originally introduced as the legislation is actually what will be the final version.

2.4 Background Information

You can get a Backgrounder and Fact Sheets from these sites. The information here is not fully up to date but shows some of the material the government was working with in framing the legislation it came up with.

The Fact Sheets cover the following topics:

1. The new Federal Child Support Guidelines

2. How do the Federal Child Support Guidelines work?

3. New rules for the taxation of child support

4. Did You Know The Working Income Supplement Will Increase?

5. New Measures to Strengthen the Enforcement of Child Support

6. How do the new tax rules and Guidelines for child support affect existing orders?

2.5 Child Support: Public Discussion Paper

This is a discussion paper published as a WordPerfect 5.1 document for you to print out and read at your leisure.

2.6 Report of the Federal/Provincial/Territorial Family Law Committee

This is the 1992 report which started the revision process. It sets out, amongst other things, the financial implications of child support guidelines.

In Paper

You can also order a helpful booklet dealing with this subject from the government at:

Finance Canada Distribution Centre
300 Laurier Avenue, West
Ottawa, Ontario K1A 0G5


The figures below are from the original Budget documents issued last Spring. They have since been revised by breaking the categories into $1,000 groups rather than $2,000 groups. As a result, for example, what is shown below for the income range of $20,001 - $22,000 is now only for the range $21,001 - $22,000. To find out what one has to pay with an income of, for example, $21,000 you would take the payments for $20,000 and $22,000 and use the middle point. As a result, the list below isn't entirely accurate, but you get the picture. The government sites have not yet put in the updated figures either.

Ontario
1996 Annual gross income
1996 Annual gross income
Monthly Amounts

Number of Children
Monthly Amounts

Number of Children
Monthly Amounts

Number of Children
Monthly Amounts

Number of Children
Monthly Amounts

Number of Children
Monthly Amounts

Number of Children
From To One Two Three Four Five Six or More
0 6,754 0 0 0 0 0 0
6,755 7,000 8 9 10 11 11 11
7,001 8,000 40 45 50 55 55 55
8,001 9,000 71 80 89 99 99 99
9,001 10,000 79 93 106 120 120 120
10,001 12,000 109 148 170 192 192 192
12,001 14,000 119 202 232 262 262 262
14,001 16,000 131 238 293 332 332 332
16,001 18,000 143 261 335 402 402 402
18,001 20,000 166 285 388 472 472 472
20,001 22,000 197 308 420 512 542 542
22,001 24,000 217 338 452 551 612 612
24,001 26,000 235 378 484 590 678 682
26,001 28,000 249 413 515 623 718 743
28,001 30,000 262 439 554 655 755 800
30,001 32,000 273 457 585 686 782 839
32,001 34,000 288 481 625 734 818 887
34,001 36,000 304 506 666 784 867 937
36,001 38,000 319 531 699 835 919 988
38,001 40,000 335 555 730 873 970 1,040
40,001 42,000 350 579 762 911 1,022 1,092
42,001 44,000 366 603 793 948 1,074 1,143
44,001 46,000 382 628 825 987 1,120 1,233
46,001 48,000 398 653 858 1,025 1,164 1,280
48,001 50,000 414 679 890 1,063 1,207 1,328
50,001 52,000 430 704 922 1,101 1,250 1,376
52,001 54,000 444 726 952 1,137 1,290 1,420
54,001 56,000 458 748 981 1,171 1,330 1,464
56,001 58,000 473 772 1,012 1,208 1,371 1,509
58,001 60,000 488 795 1,041 1,242 1,410 1,552
60,001 62,000 501 817 1,069 1,275 1,447 1,592
62,001 64,000 515 838 1,096 1,308 1,483 1,633
64,001 66,000 528 858 1,122 1,338 1,519 1,671
66,001 68,000 540 878 1,149 1,370 1,554 1,710
68,001 70,000 553 898 1,174 1,400 1,588 1,748
70,001 72,000 565 918 1,199 1,430 1,623 1,785
72,001 74,000 578 938 1,225 1,461 1,657 1,823
74,001 76,000 591 958 1,251 1,492 1,692 1,861
76,001 78,000 604 978 1,278 1,523 1,727 1,899
78,001 80,000 617 998 1,303 1,553 1,761 1,937
80,001 82,000 630 1,018 1,330 1,584 1,796 1,975
82,001 84,000 643 1,039 1,355 1,615 1,830 2,013
84,001 86,000 656 1,059 1,381 1,645 1,865 2,051
86,001 88,000 669 1,079 1,408 1,676 1,900 2,089
88,001 90,000 682 1,099 1,433 1,707 1,935 2,127
90,001 92,000 695 1,120 1,460 1,738 1,969 2,165
92,001 94,000 708 1,140 1,485 1,768 2,004 2,203
94,001 96,000 721 1,160 1,512 1,799 2,039 2,241
96,001 98,000 734 1,180 1,538 1,830 2,073 2,279
98,001 100,000 747 1,200 1,563 1,860 2,108 2,318
100,001 102,000 760 1,221 1,590 1,891 2,143 2,355
102,001 104,000 773 1,241 1,615 1,922 2,177 2,393
104,001 106,000 786 1,261 1,642 1,953 2,212 2,431
106,001 108,000 799 1,281 1,668 1,983 2,247 2,470
108,001 110,000 812 1,302 1,693 2,014 2,281 2,508
110,001 112,000 825 1,322 1,720 2,045 2,316 2,545
112,001 114,000 838 1,342 1,745 2,075 2,351 2,583
114,001 116,000 851 1,363 1,772 2,106 2,385 2,621
116,001 118,000 864 1,383 1,798 2,137 2,420 2,660
118,001 120,000 877 1,403 1,824 2,168 2,455 2,698
120,001 122,000 890 1,423 1,850 2,199 2,490 2,735
122,001 124,000 903 1,443 1,875 2,229 2,524 2,773
124,001 126,000 916 1,463 1,902 2,260 2,559 2,812
126,001 128,000 929 1,484 1,928 2,291 2,593 2,850
128,001 130,000 942 1,504 1,954 2,322 2,628 2,888
130,001 132,000 955 1,524 1,980 2,352 2,663 2,925
132,001 134,000 968 1,545 2,005 2,383 2,698 2,963
134,001 136,000 981 1,565 2,032 2,414 2,732 3,002
136,001 138,000 994 1,585 2,058 2,445 2,767 3,040
138,001 140,000 1,007 1,605 2,084 2,475 2,802 3,078
140,001 142,000 1,020 1,625 2,110 2,506 2,836 3,115
142,001 144,000 1,033 1,645 2,136 2,537 2,871 3,154
144,001 146,000 1,046 1,666 2,162 2,568 2,905 3,192
146,001 148,000 1,059 1,686 2,188 2,598 2,940 3,230
148,001 150,000 1,072 1,706 2,214 2,629 2,975 3,268
Incomes in excess of $150,000 $1,072 plus 0.71% of excess $1,706 plus 1.14% of excess $2,214 plus 1.48% of excess $2,629 plus 1.75% of excess $2,975 plus 1.98% of excess $3,268 plus 2.18% of excess


New Additions Lawyers Directory FAQ's Resources Cases and Comments Snippets Speakers Corner Home